Licensed to Rugby High School           HY-TEK's Meet Manager 4/6/2018 09:37 PM
                            CNDC Indoor - 4/5/2016                             
                               Minot State Dome                                
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================================
      Record: #  6.39  2013        Nigel Hageness, Rugby                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Akers, Tyson                 Des Lacs Bur                       6.46   2  10   
  2 Decker, Ethan                Trenton-Trin                       6.48   1   8   
  3 Knutson, Joshua              Des Lacs Bur                       6.50   1   6   
  4 Paulson, Jorgen              Edgeley Kulm                       6.51   1   5   
  5 Driscoll, Beau               MLS                                6.80   4   3.50
  5 Hanson, Wyatt                Stanley High                       6.80   1   3.50
  7 Jaeger, Kaden                Rugby                              6.82  11   2   
  8 Marquart, Trent              Glenburn                           6.83  11   0.50
  8 Donarski, Ethan              Harvey-Wells                       6.83   2   0.50
 10 Brunelle, Trey               Shiloh Chris                       6.86   3 
 11 Enget, Terek                 Powers Lake                        6.89   2 
 12 Granger, Parker              Harvey-Wells                       6.90   1 
 13 Schmalenberger, Zach         Glen Ullin/H                       6.95   3 
 14 Gray, Joseph                 New Rockford                       6.96   3 
 15 Dauwalder, Steffen           Stanley High                       6.97   5 
 16 Bartuska, Colton             Des Lacs Bur                       6.99   3 
 17 Vetsch, Keith                Rugby                              7.02  11 
 18 Yoder, Justin                Rolette/Wolf                       7.03   7 
 19 Page, Drew                   Carrington                         7.04   2 
 20 Walker, Ridge                Harvey-Wells                       7.05   1 
 20 Passos, Luiz                 Powers Lake                        7.05   2 
 22 Miller, Colton               Des Lacs Bur                       7.09   3 
 23 Driscoll, Chase              MLS                                7.12   4 
 24 Haag, Macauley               Center- Stan                       7.15   4 
 25 Kuehn, Braiden               Shiloh Chris                       7.19   8 
 26 Davis, Jaden                 Dunseith                           7.22   7 
 27 Thompson, Hunter             New Rockford                       7.24   5 
 28 Houle, Peter                 Northern Lig                       7.26   7 
 29 Yoder, Tyrel                 Rolette/Wolf                       7.28   3 
 30 Yao, Boguhe                  South Prairi                       7.29   9 
 31 Helwig, Stetson              MLS                                7.31   4 
 32 Shold, Luke                  Stanley High                       7.34   5 
 32 Johnson, Isaac               Shiloh Chris                       7.34   9 
 34 Hill, Sam                    Benson Count                       7.35   4 
 35 Enget, Tyson                 Powers Lake                        7.36   5 
 35 Tomlinson, Tyson             Velva Drake/                       7.36   2 
 37 McIntyre, Adam               MLS                                7.38   5 
 37 LaRocque, Garry              Nedrose                            7.38  10 
 39 Fleming, Billy               New Rockford                       7.44   6 
 40 Mitzel, Seth                 Shiloh Chris                       7.49   8 
 41 Welstad, Trey                Glenburn                           7.52  13 
 42 Benavides, Daniel            Parshall                           7.53   6 
 43 Opp, Jamison                 Glen Ullin/H                       7.56   9 
 43 Andrys, Charlie              Edgeley Kulm                       7.56   6 
 45 Asuncion, Royse              Glenburn                           7.59  12 
 46 Kinden, Cooper               Garrison/Max                       7.62  13 
 47 Poitra, Marshall             Dunseith                           7.63   7 
 48 Hale, Collin                 New Town                           7.64   8 
 49 Holzwarth, Nathan            New Rockford                       7.70   6 
 50 Dosch, Cain                  Powers Lake                        7.74   7 
 51 Luebbe, Elijah               Center- Stan                       7.78   6 
 52 Fitzgerald, Brett            Northern Lig                       7.79   6 
 53 Sailer, Derin                Center- Stan                       7.95   8 
 54 Germundson, Caden            Southern McL                       7.99  11 
 55 Davis, Dakota                Dunseith                           8.00   8 
 55 Yanish, Bransyn              Velva Drake/                       8.00   5 
 57 Wiedmeier, Aiden             Harvey-Wells                       8.04   9 
 58 Hall, Jayden                 Center- Stan                       8.07  11 
 59 Klein, Tim                   Carrington                         8.22  10 
 60 Grann, Holden                Northern Lig                       8.26  10 
 61 Everett, Neo                 White Shield                       8.27  11 
 61 Brouillard, Rylan            Edgeley Kulm                       8.27  10 
 63 Hoggarth, Trevor             Carrington                         8.32  10 
 64 Andel, Easton                Glenburn                           8.34  12 
 65 Quinn, Logan                 Southern McL                       8.45   7 
 66 Hernandez, Sebastian         Garrison/Max                       8.47  12 
 67 Demontigny, Kaleb            Benson Count                       8.48   9 
 68 Krizan, Jaiden               Glen Ullin/H                       8.60   9 
 69 Huesers, Cole                Garrison/Max                       8.68  12 
 70 Oderman, Tyson               Parshall                           8.86  13 
 71 Peterson, Cantrel            Southern McL                       9.05   8 
 72 Johnson, Joseph              Northern Lig                       9.07  10 
 73 Locken, Dylan                Parshall                          10.18  13 
 74 Smith, Jonathon              Parshall                          10.94  12 
 
Boys 200 Meter Dash (Event was marshalled incorrectly - places stand - times are suspect - no record)
===================================================================================
      Record: # 23.50  2014        Nigel Hageness, Rugby                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Decker, Ethan                Trenton-Trin                      22.44#  1  10   
  2 Foss, Cain                   Garrison/Max                      23.70   2   8   
  3 Jaeger, Kaden                Rugby                             23.77   1   6   
  4 Driscoll, Beau               MLS                               23.91   2   5   
  5 Dauwalder, Steffen           Stanley High                      23.95   2   4   
  6 Schmalenberger, Zach         Glen Ullin/H                      24.02   3   3   
  7 Antell, Colby                New Town                          24.06   1   2   
  8 Wolsky, Kaden                Carrington                        24.38   2   1   
  9 Mertz, Carsen                Harvey-Wells                      24.44   4 
 10 Yoder, Tyrel                 Rolette/Wolf                      24.49   5 
 11 Rystedt, Carter              Powers Lake                       24.60   1 
 12 Yoder, Justin                Rolette/Wolf                      24.82   3 
 13 Southam, Ethan               MLS                               24.98   4 
 14 Brunelle, Trey               Shiloh Chris                      25.06   3 
 15 Passos, Luiz                 Powers Lake                       25.07   3 
 16 Cunningham, Lukas            Glenburn                          25.21   6 
 17 Fellows, AJ                  Des Lacs Bur                      25.26   8 
 18 Eggen, Kelly                 Nedrose                           25.31   2 
 19 Long, Jayden                 South Prairi                      25.32   5 
 20 Matehs, JD                   Rugby                             25.45   8 
 21 Donarski, Ethan              Harvey-Wells                      25.57   2 
 22 Thorson, Madden              Harvey-Wells                      25.59   4 
 23 Belquist, Bo                 New Rockford                      25.62   3 
 24 Helwig, Stetson              MLS                               25.82   6 
 25 Welstad, Trey                Glenburn                          25.91   6 
 26 LaRocque, Garry              Nedrose                           26.00  10 
 27 Hovey, Nick                  New Rockford                      26.10   7 
 28 Wall, Willy                  Trenton-Trin                      26.13   3 
 29 Benavides, Daniel            Parshall                          26.30   4 
 30 Schroeder, Noah              Powers Lake                       26.41   4 
 31 Yao, Boguhe                  South Prairi                      26.55  10 
 32 Pfleiger, Garrett            Southern McL                      26.70   7 
 33 Gray, Joseph                 New Rockford                      26.71   4 
 34 Remboldt, Gunnar             Glen Ullin/H                      26.77   8 
 35 Gruber, Nikolai              Nedrose                           26.90   8 
 36 Hale, Collin                 New Town                          26.91  10 
 37 Mitzel, Seth                 Shiloh Chris                      27.05   6 
 38 Houston, Dylan               Des Lacs Bur                      27.19   8 
 39 Fredrickson, Noah            Powers Lake                       27.27  10 
 40 Schoenfelder, Dakota         Edgeley Kulm                      27.32   5 
 41 Fleming, Billy               New Rockford                      27.36   7 
 42 Andrys, Charlie              Edgeley Kulm                      27.37   9 
 43 Decoteau, Kaleb              Northern Lig                      27.47   9 
 44 Opp, Jamison                 Glen Ullin/H                      27.51   7 
 45 Vogle, Ezra                  Southern McL                      27.74   5 
 46 Hines, Hunter                Stanley High                      27.75   5 
 47 Vetsch, Kory                 Rugby                             27.79  11 
 48 Bosch, Matt                  Des Lacs Bur                      27.85  13 
 49 Luebbe, Elijah               Center- Stan                      27.95   1 
 50 DeMontigny, Lathan           Rugby                             28.03  14 
 50 Lawrence, Colby              Stanley High                      28.03   6 
 52 Holzwarth, Nathan            New Rockford                      28.09   7 
 53 Schroeder, Gracin            Powers Lake                       28.15   7 
 54 Dibble, Austin               Rugby                             28.30  14 
 55 LaCroix, Chontay             White Shield                      28.43   8 
 56 Bohrer, Dawson               Center- Stan                      28.70  10 
 57 Moch, Wyatt                  Edgeley Kulm                      29.08   9 
 58 Marten, Eason                South Prairi                      29.27  11 
 59 Sanderson, Colter            Parshall                          29.47  13 
 60 Gonzalez, Joshua             Trenton-Trin                      29.70  11 
 61 Ruud, Alex                   Stanley High                      29.79  14 
 62 Driscoll, Layne              MLS                               29.86  14 
 63 Krizan, Jaiden               Glen Ullin/H                      29.93   9 
 64 Mendoza, J.P.                Nedrose                           30.14  13 
 65 Opdahl, Garin                Harvey-Wells                      30.20  15 
 66 Everett, Neo                 White Shield                      30.39  13 
 67 Flermoen, Jaxon              Nedrose                           30.40  13 
 68 Shockley, Jacob              South Prairi                      30.90  11 
 69 Andel, Easton                Glenburn                          30.93  14 
 70 Huesers, Cole                Garrison/Max                      31.08  15 
 71 Rios, Sergio                 Glen Ullin/H                      31.12   9 
 72 Klein, Tim                   Carrington                        31.37   6 
 72 Hernandez, Sebastian         Garrison/Max                      31.37  13 
 74 Pulver, Bridger              Stanley High                      31.70  11 
 75 Peterson, Cantrel            Southern McL                      31.71  11 
 76 Packineau, Xavier            Parshall                          31.78  15 
 77 Enno, Xavier                 White Shield                      32.01  14 
 78 Oderman, Tyson               Parshall                          32.07  15 
 79 Poulsen, Benjamin            Nedrose                           32.12   9 
 80 Demontigny, Kaleb            Benson Count                      32.78  10 
 81 Johnson, Joseph              Northern Lig                      36.30   1 
 
Boys 400 Meter Dash
===================================================================================
      Record: # 51.59  1986        Tim Bereland, New Rockford                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Foss, Cain                   Garrison/Max                      55.25   1  10   
  2 Rosenau, Trey                Carrington                        56.19   1   8   
  3 Antell, Colby                New Town                          56.26   1   6   
  4 White, Robert                New Town                          56.48   1   5   
  5 Doornbos, Austin             Benson Count                      57.40   1   4   
  6 Benavides, Daniel            Parshall                          58.52   3   3   
  7 Wagner, Seth                 Nedrose                           58.98   1   2   
  8 Davis, Jaden                 Dunseith                          59.11   3   1   
  9 Long, Jayden                 South Prairi                      59.39   2 
 10 Schroeder, Noah              Powers Lake                       59.47   2 
 11 Kuehn, Michael               Shiloh Chris                      59.98   4 
 12 Orion, Orion                 New Town                        1:00.22   2 
 13 Butler, John                 Rugby                           1:00.26   3 
 14 Steckler, Ethan              Bishop Ryan                     1:01.24   2 
 15 Gibney, Hayden               South Prairi                    1:01.63   5 
 16 Allmaras, Theodore           New Rockford                    1:01.83   2 
 17 Nicolai, Micah               New Rockford                    1:01.93   3 
 18 Fleming, Billy               New Rockford                    1:02.09   5 
 18 Thompson, Hunter             New Rockford                    1:02.09   2 
 20 Voeller, Matt                Harvey-Wells                    1:02.54   5 
 21 Kinden, Cooper               Garrison/Max                    1:02.57  12 
 22 Poitra, Marshall             Dunseith                        1:02.83   8 
 23 Houston, Dylan               Des Lacs Bur                    1:02.91   5 
 24 Shold, Luke                  Stanley High                    1:03.10   5 
 24 Matehs, JD                   Rugby                           1:03.10   3 
 26 Cunningham, Lukas            Glenburn                        1:03.21   4 
 27 LaRocque, Garry              Nedrose                         1:03.54  12 
 28 Pfleiger, Garrett            Southern McL                    1:04.15   9 
 29 Whanger, Jayden              Garrison/Max                    1:04.54   4 
 30 Wall, Willy                  Trenton-Trin                    1:04.79   7 
 31 Awalt, Jersey                Nedrose                         1:05.00  10 
 32 Enget, Tyson                 Powers Lake                     1:05.06   6 
 33 Lura, Cade                   Carrington                      1:05.13   4 
 34 Edwards, Jerome              Powers Lake                     1:05.20   6 
 35 Wahus, Weston                Des Lacs Bur                    1:05.29   3 
 36 Virtue, Thomas               Glenburn                        1:05.44  13 
 37 Hammons, Ethan               Center- Stan                    1:05.47   9 
 38 Pratt, Chris                 Harvey-Wells                    1:05.77   5 
 39 Hale, Collin                 New Town                        1:05.95  10 
 39 Maxwell, Donte               Nedrose                         1:05.95   9 
 41 Hanson, Karter               Southern McL                    1:06.23   4 
 42 Lawrence, Colby              Stanley High                    1:06.30   7 
 43 Eckel, Colton                Southern McL                    1:06.42   8 
 44 Schroeder, Gracin            Powers Lake                     1:06.62   7 
 45 Gardner, Christian           Southern McL                    1:06.87   8 
 46 DeMontigny, Lathan           Rugby                           1:06.91   4 
 47 Weinand, Dylan               Glenburn                        1:07.32   7 
 48 Asuncion, Royse              Glenburn                        1:07.34  13 
 49 Bagwell, Micah               South Prairi                    1:07.45  11 
 50 Yellowbird, Ashton           Garrison/Max                    1:07.67  12 
 51 Gruber, Nikolai              Nedrose                         1:07.96   6 
 52 Bohrer, Dawson               Center- Stan                    1:08.45   8 
 53 Dosch, Cain                  Powers Lake                     1:08.46   6 
 54 Smith, Connor                Trenton-Trin                    1:08.54   7 
 55 Peltier, Lane                Dunseith                        1:08.63   8 
 56 Friese, Isaac T00            Harvey-Wells                    1:09.08   6 
 57 Martinez, Armani             Southern McL                    1:09.52   9 
 58 Beckman, Preston             Southern McL                    1:10.07   8 
 59 Gonzalez, Joshua             Trenton-Trin                    1:11.04   7 
 60 Nielsen, Logan               Southern McL                    1:11.12   9 
 61 Brouillard, Rylan            Edgeley Kulm                    1:11.62  10 
 62 Sanderson, Colter            Parshall                        1:12.35  11 
 63 Huber, Sadler                Nedrose                         1:13.47   9 
 64 Flermoen, Jaxon              Nedrose                         1:13.98  12 
 65 Rios, Sergio                 Glen Ullin/H                    1:14.02  12 
 66 Klabo, Scott                 MLS                             1:14.38  10 
 67 Mendoza, J.P.                Nedrose                         1:14.77  11 
 68 Cooper, Lane                 South Prairi                    1:16.29  10 
 69 Enget, Tyler                 MLS                             1:17.30  10 
 70 Poulsen, Benjamin            Nedrose                         1:18.83  11 
 71 Putney, Dustin               Velva Drake/                    1:18.96   6 
 72 Brien, Mathais               Northern Lig                    1:28.48  11 
 
Boys 800 Meter Run
===================================================================================
      Record: # 2:03.87  2004        Ross Schilling, Harvey                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huber, Isaac                 Edgeley Kulm                    2:01.63#  1  10   
  2 White, Robert                New Town                        2:08.03   1   8   
  3 Antell, Colby                New Town                        2:12.52   1   6   
  4 Lesmann, Jameson             Des Lacs Bur                    2:15.21   1   5   
  5 Nitschke, Lucas              Edgeley Kulm                    2:15.78   1   4   
  6 Felchle, Isaac               Harvey-Wells                    2:16.15   2   3   
  7 Spooner, Coy                 Des Lacs Bur                    2:16.31   1   2   
  8 Wagner, Seth                 Nedrose                         2:17.19   1   1   
  9 Hyttinen, Coltan             Southern McL                    2:17.56   1 
 10 VanBerkom, Kyle              Powers Lake                     2:18.01   1 
 11 Enget, Terek                 Powers Lake                     2:19.36   1 
 12 Kusler, John                 Shiloh Chris                    2:20.79   2 
 13 Allmaras, Theodore           New Rockford                    2:21.70   3 
 14 Bickett, Garrett             Carrington                      2:22.08   3 
 15 Wentz, Cole                  Rugby                           2:23.18   3 
 16 Schepp, Dawson               Rugby                           2:23.63   2 
 17 Miller, Colton               Des Lacs Bur                    2:26.30   2 
 18 Bagwell, Ben                 South Prairi                    2:27.37   2 
 19 Reep, Matthew                Shiloh Chris                    2:31.56   3 
 20 Winkler, Walter              Des Lacs Bur                    2:31.97   2 
 21 Whanger, Jayden              Garrison/Max                    2:32.18   4 
 22 Walker, Warren               Rugby                           2:32.43   4 
 23 Orion, Orion                 New Town                        2:34.37   3 
 24 Salgado, Joaquin             Stanley High                    2:35.23   2 
 25 Steckler, Ethan              Bishop Ryan                     2:35.50   2 
 26 Maxwell, Donte               Nedrose                         2:35.61   4 
 27 Wilson, Darrion              Northern Lig                    2:35.93   4 
 28 Smith, Connor                Trenton-Trin                    2:36.82   4 
 29 Fischer, John                Benson Count                    2:37.88   3 
 30 Fredrickson, Noah            Powers Lake                     2:38.32   3 
 31 Lee, Hayden                  Velva Drake/                    2:38.72   3 
 32 DeLong, Dalton               Powers Lake                     2:39.07   3 
 33 Schepp, Ethan                Velva Drake/                    2:41.19   3 
 34 Yellowbird, Ashton           Garrison/Max                    2:41.94   4 
 35 Hammons, Ethan               Center- Stan                    2:44.44   4 
 36 Pratt, Chris                 Harvey-Wells                    2:44.67   4 
 37 Bagwell, Micah               South Prairi                    2:44.69   3 
 38 Schmidt, Lance               Glenburn                        2:45.95   2 
 39 Gardner, Christian           Southern McL                    2:47.22   4 
 40 Keplin, Kelin                Northern Lig                    2:57.12   4 
 41 Velo, Dominique              Trenton-Trin                    2:57.39   4 
 42 Weinand, Dylan               Glenburn                        3:03.19   4 
 43 Enget, Tyler                 MLS                             3:13.13   4 
 44 Quinn, Logan                 Southern McL                    3:29.36   4 
 
Boys 1600 Meter Run
===================================================================================
      Record: # 4:39.09  4/2/2015    Elliott Stone, Shiloh Chris               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huber, Isaac                 Edgeley Kulm                    4:29.94#  1  10   
  2 Smith, Payton                Carrington                      4:46.93   1   8   
  3 Hale, Jaiven                 New Town                        4:53.15   1   6   
  4 Rolfe, Noah                  Stanley High                    4:54.47   1   5   
  5 Nitschke, Lucas              Edgeley Kulm                    4:56.70   1   4   
  6 Red Fox, Addison             New Town                        4:57.03   1   3   
  7 Neppl, Kadin                 Benson Count                    5:02.52   1   2   
  8 Chase, Jalen                 New Town                        5:05.70   1   1   
  9 Wrigley, Patrick             Shiloh Chris                    5:06.01   1 
 10 Chase, Ricardo               New Town                        5:15.22   1 
 11 Yanish, Braetyn              Velva Drake/                    5:16.33   1 
 12 Hyttinen, Coltan             Southern McL                    5:19.26   1 
 13 Allmaras, Theodore           New Rockford                    5:22.74   1 
 14 Lenning, Bradyn              Des Lacs Bur                    5:26.13   1 
 15 Parisien, Gavin              Northern Lig                    5:35.78   1 
 16 Foltyn, Kaleb                MLS                             5:41.77   1 
 17 Rost, Landon                 Rugby                           5:46.27   2 
 18 LaCroix, Chontay             White Shield                    5:48.46   2 
 19 Eide, Rylie                  Des Lacs Bur                    5:50.45   2 
 20 Conoly, Owen                 Southern McL                    5:51.60   1 
 21 Dobson, Tristan              South Prairi                    5:51.84   2 
 22 Larson, Jordan               Stanley High                    5:52.21   2 
 23 Rolle, Braxton               Glen Ullin/H                    5:53.81   2 
 24 Bohrer, Dawson               Center- Stan                    5:55.38   2 
 25 Kershaw, Trevor              Southern McL                    5:59.06   1 
 26 Schepp, Gavin                Rugby                           5:59.91   2 
 27 Awalt, Jersey                Nedrose                         6:00.82   2 
 28 Guerinel, Pierrick           Trenton-Trin                    6:02.05   2 
 29 Thex, William                Velva Drake/                    6:04.40   2 
 30 Schmidt, Lance               Glenburn                        6:07.80   2 
 31 Grubb, Joston                Powers Lake                     6:10.08   2 
 32 Kirchmann, Paul              Powers Lake                     6:28.17   2 
 33 Bovia, Steven                MLS                             6:29.74   2 
 34 Nielsen, Logan               Southern McL                    6:30.83   2 
 35 Cooper, Lane                 South Prairi                    6:33.42   2 
 36 Huber, Sadler                Nedrose                         6:39.50   2 
 37 Loveless, Landon             Powers Lake                     6:41.00   2 
 38 Poulsen, Benjamin            Nedrose                         6:59.10   2 
 
Boys 3200 Meter Run
================================================================================
      Record: # 10:41.16  1992        Danny Heckaman, New Rockford             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 White, Robert                New Town                       10:06.75#  10   
  2 Hale, Jaiven                 New Town                       10:16.85#   8   
  3 Neppl, Kadin                 Benson Count                   10:51.37    6   
  4 Red Fox, Addison             New Town                       10:53.02    5   
  5 Hendrickson, Austin          Carrington                     11:02.91    4   
  6 Chase, Jalen                 New Town                       11:12.17    3   
  7 Chase, Ricardo               New Town                       11:21.27    2   
  8 Jacob, Rexin                 Carrington                     11:54.07    1   
  9 Nicolai, Micah               New Rockford                   11:56.73  
 10 Anderson, Terran             Benson Count                   12:09.79  
 11 Rost, Landon                 Rugby                          12:46.96  
 12 Rolle, Braxton               Glen Ullin/H                   13:12.12  
 12 Dobson, Tristan              South Prairi                   13:17.88  
 14 Dosch, Malachi               Benson Count                   13:23.70  
 
Boys 55 Meter Hurdles
===================================================================================
      Record: #  7.59  2010        Eric Kuntz, Rugby                           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Knutson, Joshua              Des Lacs Bur                       7.63   1  10   
  2 Wolsky, Kaden                Carrington                         8.36   1   8   
  3 Matehs, JD                   Rugby                              8.45   2   6   
  4 Yellowbird, Gage             Garrison/Max                       8.89   1   5   
  5 Okeson, Corbin               Bishop Ryan                        9.56   1   4   
  6 Hill, Zach                   Benson Count                       9.60   1   3   
  7 Steckler, Ethan              Bishop Ryan                        9.76   1   2   
  8 Yoder, Tyrel                 Rolette/Wolf                       9.93   2   1   
  9 Frederick, Ben               Southern McL                      10.35   3 
 10 Germundson, Caden            Southern McL                      10.93   3 
 11 Kuhn, Karter                 Glen Ullin/H                      11.01   3 
 12 Vetsch, Kory                 Rugby                             11.12   2 
 13 Bosch, Matt                  Des Lacs Bur                      11.25   2 
 14 Deplazes, Bryceton           Rugby                             15.09   3 
 
Boys 4x160 Meter Relay
===================================================================================
      Record: # 1:16.35  2014        , Killdeer                                
                         T Beck, T Rohr, J Benson, H Lincoln               
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Des Lacs Burlington Lewis & Cl  'A'                          1:18.90   1  10   
     1) Redding, Cord                   2) Fellows, AJ                    
     3) Akers, Tyson                    4) Knutson, Joshua                
  2 Rugby  'A'                                                   1:19.54   1   8   
  3 Stanley High  School  'A'                                    1:19.73   1   6   
  4 Mohall-Lansford-Sherwood  'A'                                1:21.25   1   5   
  5 Harvey-Wells County  'A'                                     1:21.40   1   4   
  6 New Rockford Sheyenne  'A'                                   1:21.49   3   3   
  7 South Prairie School  'A'                                    1:22.18   2   2   
  8 Rolette/Wolford  'A'                                         1:23.22   2   1   
  9 Benson County  'A'                                           1:25.78   2 
 10 Powers Lake  'A'                                             1:25.94   2 
 11 Glen Ullin/Hebron  'A'                                       1:26.83   1 
 12 Glenburn  'A'                                                1:27.34   3 
 13 Shiloh Christian School  'A'                                 1:27.39   2 
 14 Edgeley Kulm  'A'                                            1:28.16   3 
 15 Southern McLean  'A'                                         1:28.56   2 
 16 Dunseith  'A'                                                1:29.84   3 
 17 Northern Lights  'A'                                         1:31.00   3 
 18 Center- Stanton  'A'                                         1:33.09   3 
 
Boys 4x400 Meter Relay
===================================================================================
      Record: # 3:42.20  1985        , Fessenden                               
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Carrington  'A'                                              3:44.51   1  10   
     1) Rosenau, Trey                   2) Page, Drew                     
     3) Smith, Payton                   4) Wolsky, Kaden                  
  2 Stanley High  School  'A'                                    3:52.82   1   8   
  3 Powers Lake  'A'                                             3:53.08   1   6   
  4 Rugby  'A'                                                   3:53.38   1   5   
  5 Harvey-Wells County  'A'                                     3:55.80   1   4   
  6 Mohall-Lansford-Sherwood  'A'                                3:58.16   1   3   
  7 Shiloh Christian School  'A'                                 4:01.32   2   2   
  8 Des Lacs Burlington Lewis & Cl  'A'                          4:06.99   2   1   
  9 Nedrose  'A'                                                 4:10.85   2 
 10 South Prairie School  'A'                                    4:10.98   2 
 11 Benson County  'A'                                           4:15.66   2 
 12 Southern McLean  'A'                                         4:18.76   2 
 13 Northern Lights  'A'                                         4:25.90   2 
 
Boys 4x800 Meter Relay
===================================================================================
      Record: # 9:03.60  1985        , Fessenden                               
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Carrington  'A'                                              9:14.30   1  10   
     1) Smith, Payton                   2) Bickett, Garrett               
     3) Hendrickson, Austin             4) Jacob, Rexin                   
  2 Des Lacs Burlington Lewis & Cl  'A'                          9:21.55   1   8   
  3 Shiloh Christian School  'A'                                 9:33.45   1   6   
  4 Mohall-Lansford-Sherwood  'A'                                9:45.50   2   5   
  5 Rugby  'A'                                                   9:46.59   1   4   
  6 Stanley High  School  'A'                                   10:00.12   1   3   
  7 Southern McLean  'A'                                        10:01.02   2   2   
  8 Benson County  'A'                                          10:18.75   1   1   
  9 Velva Drake/Anamoose  'A'                                   11:11.04   2 
 10 Powers Lake  'A'                                            11:14.25   2 
 11 Northern Lights  'A'                                        12:02.86   2 
 
Boys High Jump
================================================================================
      Record: #  6-05  4/5/2016    Payton Granger, Harvey Wells                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Driscoll, Beau               MLS                             6-02.00   10   
  2 Slaubaugh, Cole              Rolette/Wolf                    6-00.00    8   
  3 Doornbos, Austin             Benson Count                   J6-00.00    6   
  4 Hagen, Philip                Edgeley Kulm                    5-10.00    5   
  5 Gates, Jacob                 MLS                             5-08.00    4   
  6 Brabandt, Hunter             Velva Drake/                    5-04.00    3   
  7 Mueller, Tim                 Rugby                          J5-04.00    1.50
  7 Feland, Ryan T00             MLS                            J5-04.00    1.50
 
Boys Pole Vault
================================================================================
      Record: # 14-00  4/5/2016    Eric Schaper, Beulah                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fischer, John                Benson Count                   11-00.00   10   
  2 Redding, Cord                Des Lacs Bur                    9-00.00    8   
  3 Hoggarth, Trevor             Carrington                      8-00.00    5.50
  3 Pease, Grayson               Des Lacs Bur                    8-00.00    5.50
  5 Brierley, Logan              Des Lacs Bur                    7-06.00    4   
  6 Vetsch, Kory                 Rugby                           6-06.00    2.50
  6 Rogers, Ethan                Des Lacs Bur                    6-06.00    2.50
 
Boys Long Jump
================================================================================
      Record: # 22-05  1995        Stephen Schilling, Mohall                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paulson, Jorgen              Edgeley Kulm                   21-09.50   10   
  2 Akers, Tyson                 Des Lacs Bur                   20-10.00    8   
  3 Marquart, Trent              Glenburn                       19-10.00    6   
  4 Doornbos, Austin             Benson Count                   19-06.00    5   
  5 Belquist, Bo                 New Rockford                   18-10.00    4   
  6 Yoder, Justin                Rolette/Wolf                   18-05.50    3   
  7 Livedalen, Nathan            Rugby                          18-04.00    2   
  8 Bertolotto, Tate             Southern McL                   18-03.50    1   
 
Boys Triple Jump
================================================================================
      Record: # 43-00  2003        Tim Leier, Leeds/Maddock                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Paulson, Jorgen              Edgeley Kulm                   42-05.00   10   
  2 Belquist, Bo                 New Rockford                   40-11.00    8   
  3 Haag, Macauley               Center- Stan                   38-02.00    6   
  4 Doornbos, Austin             Benson Count                   38-00.50    5   
  5 Hovey, Nick                  New Rockford                   37-00.00    4   
  6 Mattern, Corey               Rugby                          36-08.00    3   
  7 Hagen, Philip                Edgeley Kulm                   36-03.50    2   
  8 Redding, Cord                Des Lacs Bur                   36-00.00    1   
 
Boys Shot Put
================================================================================
      Record: # 57-08  2008        Seth Wisthoff, Glenburn                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schroeder, Dawson            Northern Lig                   54-10.00   10   
  2 Mendiola, Colby              Glenburn                       49-04.50    8   
  3 Schalesky, Andrew            Glenburn                       45-02.50    6   
  4 Nordloef, Aiden              Powers Lake                    44-07.50    5   
  5 Rindy, Easton                Carrington                     44-02.00    4   
  6 Puckett, Wyatt               Powers Lake                    40-05.00    3   
  7 Nichols, Sean                Carrington                     40-03.50    2   
  8 Schlegel, Cody               Carrington                     40-01.50    1   
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Des Lacs Burlington Lewis   81        2) New Town                   65   
    3) Carrington                  62.50     4) Edgeley Kulm               60   
